New developments in Kraków — all in one place.
Kraków is going through one of the biggest construction booms in its history — dozens of new residential projects are rising at once in almost every district, from historic Podgórze to the fast-growing Czyżyny and Bieżanów. For a buyer that means more choice, but also more homework: developers publish prices differently, delivery dates slip, and marketing rarely admits whether a given location actually fits your goal — living there yourself or buying to let. This hub gathers every new-build project we track across Kraków in one place and compares them on the same criteria: district, price per square metre (where the developer publishes one), delivery date and current construction status. We are not affiliated with any of the developers listed below — we do not sell on their behalf and we take no commission for a project's presence on this list. Every entry is an independent, manually verified review with a stated source and a check date. New-build prices in Kraków today can differ two- to threefold depending on the district — from budget locations in Nowa Huta and Bieżanów to central prices in Stare Miasto or Krowodrza. That is why for every project we show not just the price itself, but how it compares to the district average and the citywide average — a quick way to see whether a developer's offer is genuinely competitive or only looks that way in the ad copy. Below is a table of every project we track, sorted from lowest price up, followed by the same projects grouped by district so you can compare offers in the part of the city you care about. Each project also has its own page with a full breakdown: price against the market, an estimated rental yield (where the data allows one to be calculated), and our independent take on the location and the developer. This page is not developer advertising. The figures come from official project websites and publicly available market reports, not from scraping listing portals. Prices are indicative and can change — every project shows the date it was last verified.
What new developments are being built in Kraków?
We currently track 32 residential projects across Kraków at various stages — on sale, under construction and already delivered. The full list with prices, districts and delivery dates is in the table below.
Which districts have the most new developments under construction?
The most tracked projects — 5 — are currently under construction in Podgórze. The full breakdown of every project by district is in the section below.
How much does a new-build apartment cost in Kraków from the developer?
Among projects that publish a price on their official website, prices start at 11 000 zł/m² and go up to 20 000 zł/m² — the difference mostly comes down to district and finishing standard. Some developers don't publish a price — the table marks those as "—".
Full list, sorted by price
| Project | District | Price from | Delivery | Status |
|---|---|---|---|---|
| Słoneczne Miasteczko (etap XV) | Bieżanów-Prokocim | 11 000 zł/m² | Q2 2026 (budowa zakończona 11.06.2026, wg develia.pl) | Completed |
| ESSA Kliny | Swoszowice | 11 500 zł/m² | Q4 2026 | Under construction |
| Balicka Living | Bronowice | 11 800 zł/m² | III kwartał 2027 (wg rynekpierwotny.pl, aktualizacja 17.09.2026; deweloper nie podaje terminu na swojej stronie) | On sale |
| Centralna 51C | Czyżyny | 12 000 zł/m² | maj 2027 («Zakończenie prac budowlanych maj 2027 rok» — proins.pl; rynekpierwotny: 2 kw. 2027) | Under construction |
| Centralna Vita | Czyżyny | 12 050 zł/m² | Q3 2027 | On sale |
| ul. Stawowa ABC | Prądnik Biały | 12 500 zł/m² | Budynki gotowe (strona dewelopera dom-bud.pl, stan 18.09.2026); daty pozwolenia na użytkowanie deweloper nie publikuje | Completed |
| Podedworze 11 | Podgórze Duchackie | 12 800 zł/m² | Q4 2026 | Under construction |
| Wola Village | Zwierzyniec | 12 900 zł/m² | 2024 (etap I oddany, kolejne etapy w sprzedaży) | On sale |
| Osiedle Albatrosów II | Podgórze | 12 998 zł/m² | 2026 (deweloper nie publikuje terminu; tabelaofert.pl: III kw. 2026 «do zamieszkania w tym roku», rynekpierwotny.pl: 4 kw. 2026 — stan wrzesień 2026) | Under construction |
| La Vie House | Podgórze | 13 528 zł/m² | II kw. 2026 (deweloper imperiallavie.pl: «Koniec budowy II kw. 2026»; rynekpierwotny.pl, 15.09.2026: inwestycja oddana do użytkowania w 2 kw. 2026; sprzedaż gotowych mieszkań trwa) | Completed |
| ATAL Ruczaj | Łagiewniki-Borek Fałęcki | 13 622 zł/m² | I kw. 2028 (strona inwestycji atalruczaj.pl: «I kwartał 2028 Zakończenie prac budowlanych / Uzyskanie pozwolenia na użytkowanie»; atal.pl podaje wcześniejszy termin «Zakończenie budowy IV kwartał 2027»; start budowy I kw. 2026) | Under construction |
| Prato Park | Czyżyny | 14 000 zł/m² | 2026 | On sale |
| Marcova Connect | Podgórze Duchackie | 14 200 zł/m² | Q3 2027 («Termin realizacji: III kwartał 2027», start.com.pl; prospekt: zakończenie robót 30.07.2027, przeniesienie własności do 31.01.2028) | Under construction |
| Zakątek Szymonowica | Dębniki | 14 900 zł/m² | Q3 2026 | Under construction |
| Osiedle Niezapominajek (Botanika) | Zwierzyniec | 16 000 zł/m² | Zrealizowane — wg rynekpierwotny.pl oddane do użytkowania w III kw. 2025; deweloper nie publikuje daty, a w dzienniku budowy (VII–VIII 2026) pokazuje jeszcze zagospodarowanie terenu | On sale |
| Residenza Belcanto | Grzegórzki | 20 000 zł/m² | III kw. 2028 (rynekpierwotny.pl / tabelaofert.pl, wrzesień 2026; deweloper na stronie nie podaje terminu — status «Przedsprzedaż») | On sale |
| 29. Aleja | Stare Miasto (Old Town) | — | Q3 2026 | Under construction |
| Cieszyńska 9 (bud. B, C) | Krowodrza | — | Q4 2024 | Completed |
| Dobre Strony | Łagiewniki-Borek Fałęcki | — | Q3 2028 | Under construction |
| Fort Natura (etap II) | Prądnik Biały | — | Q3 2024 | Completed |
| Krzesławickie Tarasy | Wzgórza Krzesławickie | — | Q4 2027 | Under construction |
| Mista Kraków | Mistrzejowice | — | Q3 2027 | Under construction |
| Murapol GreenCity | Bieżanów-Prokocim | — | Q2 2027 | Under construction |
| Murapol Prado | Prądnik Biały | — | Q4 2027 | Under construction |
| Ogrody Glogera (etap B) | Prądnik Biały | — | Q2 2027 (etap B — «Koniec budowy II kw. 2027»; etap A gotowy do odbioru od 2026) | Under construction |
| Osiedle Fi (bud. 22, 24) | Podgórze | — | Q3 2026 | Under construction |
| Skwer Harmonia II | Podgórze | — | Q1 2027 | Under construction |
| STRADA Wybickiego | Krowodrza | — | Q4 2028 (prospekt 20.08.2026: «Planowany termin zakończenia robót: listopad 2028»; rozpoczęcie robót kwiecień 2026) | Under construction |
| Strefa Cegielnia 3 | Wzgórza Krzesławickie | — | Q4 2026 | Under construction |
| Viva Piast 6 | Mistrzejowice | — | Gotowe do odbioru (oddane do użytkowania 4 kw. 2025 wg rynekpierwotny.pl; deweloper: etap «Przekazanie» aktywny) | Completed |
| Wenecja 1 | Stare Miasto (Old Town) | — | Q2 2025 | On sale |
| Zakole Wisły | Podgórze | — | Q2 2027 | Under construction |
"—" means the developer does not publish a price on its official website. Sources and the price check date are on each project's page.
The same projects, grouped by district
If you have questions about the material on this site, email us:
This page is not developer advertising — we do not sell on their behalf and take no commission for a project's presence on this list. Prices and delivery dates are indicative, sourced from official project websites and publicly available market reports, and may change.
Data verified 2026-09-18